Bosideng International Holdings Limited 繁體简体
Investor Relations | Financial Highlights

(All amounts in RMB thousands unless otherwise stated)

# Sales rebates are not deducted from the total down apparel revenue or from revenue of each brand. Sales rebates accounted for 1.8%, 1.2%, 0.8%, 0.7%, 0.4% and 0.8% of total down apparel revenue for the ten months ended March 31, 2005 and the years ended March 31, 2006, 2007, 2008, 2009 and 2010 respectively.

* Refer to the 10-month period ended March 31, 2005

Year ended March 31,  
2010 2009 2008 2007 2006  
Revenue 5,738,121 4,275,144 5,279,416 5,632,967 3,698,641  
Gross Profit 2,886,637 1,944,971 2,408,802 1,987,458 1,417,041  
Profit from operations 1,205,521 679,765 1,163,748 854,920 764,129  
Profit attributable to equity
    holders of the Company
1,078,550 748,120 1,116,937 617,593 500,786  
Non-current assets 890,217 85,569 50,267 30,825 6,656  
Current assets 7,491,598 7,284,141 7,851,204 3,123,799 1,492,698  
Current liabilities 1,362,964 723,916 779,889 2,456,151 1,119,642  
Net current assets 6,128,634 6,560,225 7,071,315 667,648 373,056  
Total assets 8,381,815 7,369,710 7,901,471 3,154,624 1,499,354  
Total assets less current
    liabilities
7,018,851 6,645,794 7,121,582 698,473 379,712  
Total equity 6,813,153 6,595,794 7,088,582 571,284 379,712  
Gross profit margin (%) 50.3 45.5 45.6 35.3 38.3  
Operating margin (%) 21.0 15.9 22.0 15.2 20.7  
Net profit margin (%) 18.8 17.5 21.2 11.0 13.5  
Earnings per share  
    - basic (RMB cents) 13.9 9.5 17.1 11.7 9.5  
    - diluted (RMB cents) 13.9 9.5 16.2 11.1 9.5  

© Copyright 2010  Bosideng International Holdings Limited. All Rights Reserved.DisclaimerSitemap