Investors
Revenue by Business
(RMB)
2024
For the year ended March 31
RMB 23,214.0 million
For the year ended March 31
RMB 23,214.0 million
2023
For the year ended March 31
RMB 16,774.2 million
For the year ended March 31
RMB 16,774.2 million
Branded down apparel business
OEM management business
Ladieswear apparels business
Diversified apparels business
RMB'000 | 2023/24 | 2022/23 | Change (%) |
---|---|---|---|
Revenue | 23,214,033 | 16,774,220 | 38.4 |
Gross profit | 13,833,540 | 9,975,876 | 38.7 |
Gross profit margin (%) | 59.6 | 59.5 | 0.1 ppt |
Profit from operations | 4,397,556 | 2,826,372 | 55.6 |
Operating margin (%) | 18.9 | 16.8 | 2.1 ppt |
Profit attributable to equity shareholders of the Company |
3,074,072 | 2,138,574 | 43.7 |
Net profit margin (%) | 13.2 | 12.7 | 0.5 ppt |
Earnings per share | |||
-Basic (RMB cents) | 28.34 | 19.75 | 43.5 |
-Diluted (RMB cents) | 27.52 | 19.29 | 42.7 |
2023
for the six months ended September 30
RMB 7,471.7 million
for the six months ended September 30
RMB 7,471.7 million
2022
for the six months ended September 30
RMB 6,180.5 million
for the six months ended September 30
RMB 6,180.5 million
Branded down apparel business
OEM management business
Ladieswear business
Diversified apparels business
RMB'000 | 2023/24 (unaudited) | 2022/23 (unaudited) | Change (%) |
---|---|---|---|
Revenue | 7,471,665 | 6,180,465 | 20.9 |
Gross profit | 3,733,477 | 3,089,113 | 20.9 |
Gross profit margin (%) | 50.0% | 50.0% | - |
Profit from operation | 1,230,967 | 945,157 | 30.2 |
Operating profit margin (%) | 16.5% | 15.3% | 1.2 ppt |
Profit attributable to equity shareholders of the Company |
918,637 | 734,286 | 25.1 |
Net profit margin (%) | 12.3% | 11.9% | 0.4 ppt |
Earnings per share | |||
- Basic (RMB cents) | 8.47 | 6.79 | 24.7 |
- Diluted (RMB cents) | 8.35 | 6.74 | 23.9 |